TTL SFOT GSV
$2,100,000
TTL SFOT QTY
1,139,000
AVG CASES / ORDER
16.90
SFOT AVG CASES / ORDER
16.90
Product Performance & Reach
- Chocolate (42%)
- Confectionery (28%)
- Pet Care (18%)
- Food (12%)
SFOT GSV by Order Week
SFOT Performance by Area / Territory / Store
| Area | Territory | Store | TTL SFOT GSV | Avg Wks/ Ord | Avg Cs/ Ord |
|---|---|---|---|---|---|
| AD - East | AD - Alpharetta GA | Walmart Supercenter #1042 | $850,000 | 5.65 | 18.20 |
| AD - East | AD - Alpharetta GA | Walmart Supercenter #1048 | $612,000 | 4.90 | 16.40 |
| AD - East | AD - Alpharetta GA | Walmart Neighborhood Ma | $438,000 | 4.15 | 12.80 |
| AD - East | AD - Alpharetta GA | Walmart Supercenter #1220 | $395,000 | 3.80 | 14.05 |
| AD - East | AD - Alpharetta GA | Walmart Supercenter #1355 | $268,000 | 3.25 | 11.60 |
Detailed Product & Item SFOT Performance
| Category | Brand | Item Name | Item NO. | UPC | TTL Qty | SFOT GSV | % Cat GSV | % TTL GSV |
|---|---|---|---|---|---|---|---|---|
| Chocolate | M&M | M&M Peanut 10 oz | 204122 | 040000 | 22,500 | $480,000 | 54.5% | 22.8% |
| Confect | Snickers | Snickers Original 12 oz | 301455 | 040002 | 18,200 | $402,000 | 45.6% | 19.1% |
| Pet Care | Orbit | Orbit Peppermint 14 oz | 109844 | 040015 | 35,000 | $380,000 | 64.6% | 18.1% |
| Food | Pedigree | Pedigree Denta-Chews 15 | 502140 | 040082 | 12,400 | $310,000 | 82.0% | 14.8% |
| Food | Uncle Ben | Ben's Original Jasmine Rice 2 lb | 402280 | 040055 | 25,800 | $252,000 | 100.0% | 12.0% |
| TTL SFOT Value | 1,139,000 | $1,852,000 | 86.9% | 86.9% | ||||
