TTL SFOT GSV
$4.21M
SFOT Weekly Trend L4W
$1.64M
SFOT Weekly Trend LW
$0.52M
SFOT AVG WEEKS / ORDER
5.27
SFOT AVG CASES / ORDER
16.90
Product Performance & Reach Summary
- Salty Snacks (42%)
- Crackers (28%)
- Bars (18%)
SFOT GSV by MABD Month
SFOT GSV by Order Week
SFOT GSV by MABD Week
SFOT Performance by Area
| Area | TTL SFOT GSV | Avg Wks/ Ord | Avg Cs/ Ord |
|---|---|---|---|
| KANSAS CITY | $850,000 | 5.65 | 18.20 |
| MICHIGAN | $520,000 | 5.30 | 16.90 |
| NASHVILLE | $310,000 | 5.15 | 15.50 |
| PHILADELPHIA | $210,000 | 5.50 | 18.90 |
| WM BENTONVILLE | $700,000 | 4.95 | 15.80 |
| WM BENTONVILLE | $550,000 | 5.20 | 16.70 |
| WM CHARLOTTE | $420,000 | 5.00 | 17.10 |
| WM CHARLOTTE | $268,000 | 4.80 | 14.60 |
SFOT Performance by Territory
| Territory | TTL SFOT GSV | Avg Wks/ Ord | Avg Cs/ Ord |
|---|---|---|---|
| KANSAS CITY (MO) | $850,000 | 5.65 | 18.20 |
| MIDLAND (MI) | $520,000 | 5.30 | 16.90 |
| SELLERSBURG (IN) | $310,000 | 5.15 | 15.50 |
| SALISBURY (MD) | $210,000 | 5.50 | 18.90 |
| WM NORMAN (OK) | $700,000 | 4.95 | 15.80 |
| WM SPRINGFIELD (MO) | $550,000 | 5.20 | 16.70 |
| WM COLUMBIA (SC) | $420,000 | 5.00 | 17.10 |
| WM JOHNSON CITY (TN) | $268,000 | 4.80 | 14.60 |
Detailed Product & Item SFOT Performance
| Category | Brand | Item Name | Item NO. | UPC | TTL Qty | SFOT GSV | % Cat GSV | % TTL GSV |
|---|---|---|---|---|---|---|---|---|
| BARS | RICE KRISPIES TREATS | KELLOGG'S RICE KRISPIES T | 204122 | 040000 | 22,500 | $480,000 | 54.45% | 22.58% |
| BARS | RICE KRISPIES TREATS | KELLOGG'S RICE KRISPIES T | 204123 | 040001 | 18,200 | $402,000 | 45.64% | 19.16% |
| BARS | SPECIAL K | 36CT SPECK CRSP BB | 301455 | 040002 | 35,000 | $380,000 | 64.66% | 18.61% |
| BARS | SPECIAL K | SPECIAL K CRISP STRAWBERRY 36CT | 301456 | 040003 | 12,400 | $310,000 | 82.07% | 14.87% |
| CRACKERS | CHEEZ-IT | CHEEZIT ORIGINAL FAMILY SIZE 21Z | 109844 | 040015 | 25,800 | $252,000 | 48.28% | 12.08% |
| CRACKERS | CHEEZ-IT | CHEEZIT ORIGINAL FAMILY SIZE 21Z | 109845 | 040016 | 21,300 | $228,000 | 43.60% | 10.91% |
| CRACKERS | CLUB | CLUB ORIGINAL CRACKER 13.7Z | 502140 | 040082 | 16,900 | $196,000 | 37.51% | 9.32% |
| SALTY SNACKS | PRINGLES | PRINGLES CHEDDAR CHEESE CRISPS 5.5OZ | 402280 | 040055 | 19,400 | $182,000 | 34.82% | 8.71% |
| SALTY SNACKS | PRINGLES | PRINGLES CHEDDAR CHEESE CRISPS 5.5OZ | 402281 | 040056 | 17,600 | $168,000 | 32.11% | 8.40% |
| SALTY SNACKS | PRINGLES | PRINGLES CHEDDAR CHEESE CRISPS 5.5OZ | 402282 | 040057 | 15,200 | $154,000 | 29.51% | 7.35% |
| SALTY SNACKS | PRINGLES | PRINGLES CHEDDAR CHEESE CRISPS 5.5OZ | 402283 | 040058 | 13,800 | $142,000 | 27.21% | 6.85% |
| SALTY SNACKS | PRINGLES | PRINGLES CHEDDAR CHEESE CRISPS 5.5OZ | 402284 | 040059 | 11,500 | $128,000 | 24.51% | 6.16% |
| SALTY SNACKS | PRINGLES | PRINGLES CHEDDAR CHEESE CRISPS 5.5OZ | 402285 | 040060 | 10,200 | $116,000 | 22.21% | 5.55% |
| SALTY SNACKS | PRINGLES | PRINGLES CRISPS BBQ | 402286 | 040061 | 9,400 | $104,000 | 19.91% | 4.95% |
| TTL SFOT Value | 1,139,000 | $1,852,000 | 86.91% | 86.19% | ||||
